10,382 users completed the test today
The average IQ in
Japan is 105
Take this IQ test and check
what is your IQ
- 30 Questions
- Created by the WW IQ Test Research Team
- Get your IQ Certificate
- Get Detailed Performance Report
Average IQ Scores By Country
Country | IQ | |
---|---|---|
1 | Singapore | 108 |
2 | Hong Kong | 108 |
3 | Taiwan | 106 |
4 | South Korea | 106 |
5 | Japan | 105 |
6 | China | 104 |
7 | Switzerland | 102 |
8 | Netherlands | 102 |
9 | North Korea | 102 |
10 | Macao | 101 |
Country | IQ | |
---|---|---|
11 | Iceland | 101 |
12 | Finland | 101 |
13 | Canada | 101 |
14 | Belgium | 100 |
15 | Germany | 100 |
16 | United Kingdom | 100 |
17 | Austria | 100 |
18 | New Zealand | 100 |
19 | Israel | 100 |
20 | Norway | 99 |
Country | IQ | |
---|---|---|
21 | Sweden | 99 |
22 | Luxembourg | 99 |
23 | Denmark | 99 |
24 | Czech Republic | 99 |
25 | Estonia | 99 |
26 | Australia | 99 |
27 | France | 98 |
28 | United States | 98 |
29 | Hungary | 98 |
30 | Mongolia | 98 |
World Wide IQ Test
The World Wide IQ Test is an ambitious initiative to offer enjoyable, stimulating, and engaging online assessments of human cognitive abilities, as well as social and emotional learning skills, to a global audience. Our goal is to provide accurate and precise insights into your intellectual abilities and personality traits, identifying areas where you might benefit most from further development, regardless of your academic, professional, or cultural background. The current version of the World Wide IQ Test evaluates multiple dimensions of general fluid intelligence, including visuospatial pattern reasoning, visuospatial insight, and numerical pattern reasoning skills.